Submission
Id | When | Author | Problem | Language | CPU | Memory | Verdict |
---|---|---|---|---|---|---|---|
17879 | 2024-04-24 03:29:30 | dnt | Rectangle Area | Java | 118 ms | 43684 kb | Accepted |
Test Cases
CPU | Memory | Verdict | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 112 ms | 39852 kb | Accepted | ||||||||
2 | 113 ms | 41292 kb | Accepted | ||||||||
3 | 112 ms | 39896 kb | Accepted | ||||||||
4 | 115 ms | 40796 kb | Accepted | ||||||||
5 | 115 ms | 39532 kb | Accepted | ||||||||
6 | 114 ms | 39772 kb | Accepted | ||||||||
7 | 118 ms | 43684 kb | Accepted | ||||||||
Source Code