Submission
Id | When | Author | Problem | Language | CPU | Memory | Verdict |
---|---|---|---|---|---|---|---|
17888 | 2024-04-24 03:50:38 | dnt | Sum Game II | Java | 110 ms | 42472 kb | Wrong Answer - 4 |
Test Cases
CPU | Memory | Verdict | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 108 ms | 42164 kb | Accepted | ||||||||
2 | 104 ms | 42472 kb | Accepted | ||||||||
3 | 110 ms | 40520 kb | Accepted | ||||||||
4 | 105 ms | 38736 kb | Wrong Answer | ||||||||
5 | - | - | Skipped | ||||||||
6 | - | - | Skipped | ||||||||
7 | - | - | Skipped | ||||||||
Source Code
program.java