Submissions
Id | When | Author | Problem | Language | CPU | Memory | Verdict |
---|---|---|---|---|---|---|---|
18078 | 2024-04-24 13:46:49 | ewu_intra24u_78 | Max Number | C | 0 ms | 1500 kb | Wrong Answer - 1 |
18043 | 2024-04-24 13:44:48 | ewu_intra24u_78 | Max Number | C | 0 ms | 1524 kb | Wrong Answer - 1 |
18030 | 2024-04-24 13:43:49 | ewu_intra24u_48 | Max Number | C++ 17 | 1 ms | 3324 kb | Wrong Answer - 1 |
17949 | 2024-04-24 13:35:19 | ewu_intra24u_47 | Rectangle Area | C++ 17 | 1 ms | 3500 kb | Wrong Answer - 1 |
17948 | 2024-04-24 13:32:44 | ewu_intra24u_13 | Shift the liquid | C++ 17 | 1 ms | 3392 kb | Accepted |
17947 | 2024-04-24 13:31:35 | ewu_intra24u_69 | Max Number | Java | 139 ms | 44132 kb | Wrong Answer - 7 |
17946 | 2024-04-24 13:31:19 | ewu_intra24u_139 | Rectangle Area | C++ 17 | 0 ms | 0 kb | Compilation Error |
17945 | 2024-04-24 13:29:14 | ewu_intra24u_13 | Shift the liquid | C++ 17 | 2 ms | 3660 kb | Wrong Answer - 11 |
17944 | 2024-04-24 13:29:01 | ewu_intra24u_139 | Rectangle Area | C++ 17 | 0 ms | 0 kb | Compilation Error |
17943 | 2024-04-24 13:28:08 | ewu_intra24u_13 | Shift the liquid | C++ 17 | 1 ms | 3540 kb | Wrong Answer - 11 |
17942 | 2024-04-24 13:27:41 | ewu_intra24u_13 | Shift the liquid | C++ 17 | 1 ms | 3688 kb | Wrong Answer - 3 |
17941 | 2024-04-24 13:26:29 | ewu_intra24u_13 | Shift the liquid | C++ 17 | 2 ms | 3732 kb | Wrong Answer - 11 |
17940 | 2024-04-24 13:25:30 | ewu_intra24u_195 | Rectangle Area | C++ 17 | 2 ms | 3628 kb | Accepted |
17939 | 2024-04-24 13:23:26 | ewu_intra24u_195 | Max Number | C++ 17 | 4 ms | 3412 kb | Accepted |
17938 | 2024-04-24 13:23:08 | ewu_intra24u_48 | A Plus B | C++ 17 | 2 ms | 3320 kb | Accepted |
17937 | 2024-04-24 13:22:28 | ewu_intra24u_78 | A Plus B | C | 0 ms | 1552 kb | Accepted |
17936 | 2024-04-24 13:22:19 | ewu_intra24u_13 | Rectangle Area | C++ 17 | 1 ms | 3552 kb | Accepted |
17935 | 2024-04-24 13:22:05 | ewu_intra24u_195 | Max Number | C++ 17 | 4 ms | 3424 kb | Wrong Answer - 7 |
17934 | 2024-04-24 13:21:33 | ewu_intra24u_13 | Rectangle Area | C++ 17 | 1 ms | 3620 kb | Wrong Answer - 1 |
17933 | 2024-04-24 13:20:34 | ewu_intra24u_194 | Age of Bangladesh | Java | 108 ms | 41760 kb | Accepted |
Showing 461 to 480 of 2053 entries