Submissions
Id | When | Author | Problem | Language | CPU | Memory | Verdict |
---|---|---|---|---|---|---|---|
17937 | 2024-04-24 13:22:28 | ewu_intra24u_78 | A Plus B | C | 0 ms | 1552 kb | Accepted |
17936 | 2024-04-24 13:22:19 | ewu_intra24u_13 | Rectangle Area | C++ 17 | 1 ms | 3552 kb | Accepted |
17935 | 2024-04-24 13:22:05 | ewu_intra24u_195 | Max Number | C++ 17 | 4 ms | 3424 kb | Wrong Answer - 7 |
17934 | 2024-04-24 13:21:33 | ewu_intra24u_13 | Rectangle Area | C++ 17 | 1 ms | 3620 kb | Wrong Answer - 1 |
17933 | 2024-04-24 13:20:34 | ewu_intra24u_194 | Age of Bangladesh | Java | 108 ms | 41760 kb | Accepted |
17932 | 2024-04-24 13:20:13 | ewu_intra24u_13 | Max Number | C++ 17 | 4 ms | 3420 kb | Accepted |
17931 | 2024-04-24 13:18:33 | ewu_intra24u_168 | A Plus B | Java | 110 ms | 42440 kb | Accepted |
17930 | 2024-04-24 13:16:36 | ewu_intra24u_179 | A Plus B | C++ 17 | 2 ms | 3404 kb | Accepted |
17929 | 2024-04-24 13:16:27 | ewu_intra24u_195 | A Plus B | C++ 17 | 1 ms | 3352 kb | Accepted |
17928 | 2024-04-24 13:13:29 | ewu_intra24u_13 | A Plus B | C++ 17 | 2 ms | 3412 kb | Accepted |
17927 | 2024-04-24 13:12:33 | ewu_intra24u_194 | A Plus B | Java | 108 ms | 40464 kb | Accepted |
17917 | 2024-04-24 13:09:29 | ewu_intra24u_131 | A Plus B | C++ 17 | 2 ms | 3432 kb | Accepted |
17916 | 2024-04-24 12:53:30 | Shakilahmmedridoy392 | A Plus B | C | 0 ms | 0 kb | Compilation Error |
17915 | 2024-04-24 12:48:29 | Shakilahmmedridoy392 | A Plus B | C | 0 ms | 0 kb | Compilation Error |
17911 | 2024-04-24 09:12:56 | ewu_intra24_mock_u_84 | Age of Bangladesh | C | 0 ms | 1552 kb | Accepted |
17910 | 2024-04-24 09:06:27 | ewu_intra24_mock_u_84 | Binary Prime | C | 0 ms | 1544 kb | Wrong Answer - 2 |
17909 | 2024-04-24 05:22:38 | ZubayearBinKhaled | Max Number | Java | 200 ms | 43356 kb | Accepted |
17908 | 2024-04-24 05:21:18 | ZubayearBinKhaled | Max Number | Java | 196 ms | 46600 kb | Wrong Answer - 7 |
17907 | 2024-04-24 05:19:22 | ZubayearBinKhaled | Max Number | Java | 191 ms | 45152 kb | Wrong Answer - 7 |
17906 | 2024-04-24 05:18:25 | ZubayearBinKhaled | Max Number | Java | 103 ms | 38444 kb | Wrong Answer - 1 |
Showing 481 to 500 of 2058 entries