Submissions
Id | When | Author | Problem | Language | CPU | Memory | Verdict |
---|---|---|---|---|---|---|---|
16975 | 2024-04-23 17:11:23 | ewu_intra24_mock_u_100 | A Plus B | C | 0 ms | 1556 kb | Accepted |
16974 | 2024-04-23 17:11:07 | ewu_intra24_mock_u_131 | Max Number | C++ 17 | 1 ms | 3408 kb | Wrong Answer - 3 |
16973 | 2024-04-23 17:10:37 | ewu_intra24_mock_u_13 | A Plus B | C++ 17 | 1 ms | 3384 kb | Accepted |
16972 | 2024-04-23 17:09:19 | ewu_intra24_mock_u_68 | A Plus B | C++ 17 | 1 ms | 3408 kb | Accepted |
16971 | 2024-04-23 17:08:52 | ewu_intra24_mock_u_14 | Max Number | C++ 17 | 3 ms | 3400 kb | Accepted |
16970 | 2024-04-23 17:06:07 | ewu_intra24_mock_u_86 | A Plus B | C++ 17 | 1 ms | 3408 kb | Wrong Answer - 1 |
16969 | 2024-04-23 17:05:51 | ewu_intra24_mock_u_187 | Binary Prime | C++ 17 | 1 ms | 3408 kb | Accepted |
16968 | 2024-04-23 17:05:44 | ewu_intra24_mock_u_131 | A Plus B | C++ 17 | 1 ms | 3372 kb | Accepted |
16967 | 2024-04-23 17:03:06 | ewu_intra24_mock_u_14 | A Plus B | C++ 17 | 1 ms | 3440 kb | Accepted |
16966 | 2024-04-23 16:56:36 | ewu_intra24_mock_u_184 | Max Number | C++ 17 | 2 ms | 3424 kb | Accepted |
16965 | 2024-04-23 16:54:30 | ewu_intra24_mock_u_126 | Cheaters | C++ 14 | 1 ms | 3360 kb | Accepted |
16964 | 2024-04-23 16:53:20 | ewu_intra24_mock_u_184 | A Plus B | C++ 17 | 2 ms | 3420 kb | Accepted |
16963 | 2024-04-23 16:52:03 | ewu_intra24_mock_u_71 | A Plus B | C | 0 ms | 0 kb | Compilation Error |
16962 | 2024-04-23 16:43:07 | ewu_intra24_mock_u_71 | A Plus B | C | 0 ms | 1544 kb | Wrong Answer - 1 |
16912 | 2024-04-23 00:33:56 | zunayed | Binary Prime | C++ 17 | 45 ms | 3596 kb | Accepted |
16911 | 2024-04-23 00:32:53 | zunayed | Binary Prime | C++ 17 | 45 ms | 3588 kb | Wrong Answer - 9 |
16910 | 2024-04-23 00:27:03 | zunayed | Binary Prime | C++ 17 | 46 ms | 3592 kb | Wrong Answer - 9 |
16904 | 2024-04-22 20:21:18 | prottoy | Max Number | C | 1 ms | 1528 kb | Accepted |
16903 | 2024-04-22 20:08:58 | prottoy | Max Number | C | 3100 ms | 624 kb | Time Limit Exceeded - 1 |
16902 | 2024-04-22 19:52:20 | punter | Square Reconstruction | C++ 17 | 4 ms | 3480 kb | Accepted |
Showing 601 to 620 of 2066 entries