Submissions
Id | When | Author | Problem | Language | CPU | Memory | Verdict |
---|---|---|---|---|---|---|---|
16851 | 2024-04-19 11:44:40 | sheikh_hossainn | Shift the liquid | C | 0 ms | 1504 kb | Wrong Answer - 3 |
16850 | 2024-04-19 11:29:58 | sheikh_hossainn | Rectangle Area | C | 0 ms | 1516 kb | Accepted |
16849 | 2024-04-19 11:00:03 | sheikh_hossainn | Rectangle Area | C | 0 ms | 1480 kb | Wrong Answer - 2 |
16848 | 2024-04-19 10:48:52 | sheikh_hossainn | Max Number | C | 1 ms | 1496 kb | Accepted |
16847 | 2024-04-19 10:48:11 | sheikh_hossainn | Max Number | C | 0 ms | 0 kb | Compilation Error |
16846 | 2024-04-19 10:45:31 | sheikh_hossainn | Max Number | C | 0 ms | 0 kb | Compilation Error |
16845 | 2024-04-19 10:33:57 | sheikh_hossainn | Max Number | C | 1 ms | 1496 kb | Wrong Answer - 7 |
16844 | 2024-04-19 10:29:32 | sheikh_hossainn | A Plus B | C | 0 ms | 1492 kb | Accepted |
16843 | 2024-04-18 23:17:53 | Arnob | A Plus B | C | 0 ms | 1504 kb | Accepted |
16842 | 2024-04-18 23:15:42 | Arnob | A Plus B | C | 0 ms | 1484 kb | Wrong Answer - 2 |
16841 | 2024-04-18 23:14:13 | Arnob | A Plus B | C | 0 ms | 1376 kb | Wrong Answer - 1 |
16840 | 2024-04-18 23:12:40 | Arnob | A Plus B | C | 0 ms | 1388 kb | Wrong Answer - 2 |
16839 | 2024-04-18 23:11:28 | Arnob | A Plus B | C | 0 ms | 1408 kb | Wrong Answer - 1 |
16838 | 2024-04-18 23:10:47 | Arnob | A Plus B | C | 0 ms | 1416 kb | Wrong Answer - 1 |
16837 | 2024-04-18 23:10:07 | Arnob | A Plus B | C | 0 ms | 1464 kb | Wrong Answer - 1 |
16836 | 2024-04-18 23:07:29 | Arnob | A Plus B | C | 0 ms | 1012 kb | Runtime Error - 1 |
16835 | 2024-04-18 23:05:59 | Arnob | A Plus B | C | 0 ms | 1316 kb | Wrong Answer - 1 |
16834 | 2024-04-18 23:03:36 | Arnob | A Plus B | C | 0 ms | 0 kb | Compilation Error |
16808 | 2024-04-16 22:18:07 | ALIF601 | Shift the liquid | C | 0 ms | 1524 kb | Wrong Answer - 3 |
16807 | 2024-04-16 22:05:00 | ALIF601 | Age of Bangladesh | C | 0 ms | 1536 kb | Accepted |
Showing 641 to 660 of 2066 entries