Submissions
Id | When | Author | Problem | Language | CPU | Memory | Verdict |
---|---|---|---|---|---|---|---|
17783 | 2024-04-23 18:52:49 | ZubayearBinKhaled | A Plus B | Java | 0 ms | 0 kb | Compilation Error |
17782 | 2024-04-23 18:51:07 | ZubayearBinKhaled | A Plus B | Java | 0 ms | 0 kb | Compilation Error |
17776 | 2024-04-23 18:35:03 | ewu_intra24_mock_u_110 | A Plus B | C | 0 ms | 1544 kb | Accepted |
16992 | 2024-04-23 17:20:26 | ewu_intra24_mock_u_111 | A Plus B | C | 0 ms | 1552 kb | Accepted |
16991 | 2024-04-23 17:20:25 | ewu_intra24_mock_u_136 | A Plus B | C | 0 ms | 1548 kb | Accepted |
16990 | 2024-04-23 17:19:48 | ewu_intra24_mock_u_13 | Max Number | C++ 17 | 4 ms | 3412 kb | Accepted |
16989 | 2024-04-23 17:19:38 | ewu_intra24_mock_u_131 | Shift the liquid | C++ 17 | 1 ms | 3416 kb | Wrong Answer - 3 |
16988 | 2024-04-23 17:18:59 | ewu_intra24_mock_u_184 | Age of Bangladesh | C++ 17 | 2 ms | 3432 kb | Accepted |
16987 | 2024-04-23 17:17:57 | ewu_intra24_mock_u_68 | Max Number | C++ 17 | 1 ms | 3428 kb | Wrong Answer - 7 |
16986 | 2024-04-23 17:17:09 | ewu_intra24_mock_u_111 | A Plus B | C++ 11 | 0 ms | 0 kb | Compilation Error |
16985 | 2024-04-23 17:16:56 | ewu_intra24_mock_u_111 | A Plus B | C++ 17 | 0 ms | 0 kb | Compilation Error |
16984 | 2024-04-23 17:16:46 | ewu_intra24_mock_u_69 | A Plus B | C | 0 ms | 1548 kb | Accepted |
16983 | 2024-04-23 17:16:37 | ewu_intra24_mock_u_131 | Rectangle Area | C++ 17 | 1 ms | 3676 kb | Accepted |
16982 | 2024-04-23 17:15:08 | ewu_intra24_mock_u_69 | A Plus B | C | 0 ms | 0 kb | Compilation Error |
16981 | 2024-04-23 17:14:52 | ewu_intra24_mock_u_111 | A Plus B | C++ 14 | 0 ms | 0 kb | Compilation Error |
16980 | 2024-04-23 17:13:41 | ewu_intra24_mock_u_131 | Max Number | C++ 17 | 4 ms | 3408 kb | Accepted |
16979 | 2024-04-23 17:13:00 | ewu_intra24_mock_u_131 | Max Number | C++ 17 | 0 ms | 0 kb | Compilation Error |
16978 | 2024-04-23 17:12:40 | ewu_intra24_mock_u_125 | A Plus B | C | 0 ms | 0 kb | Compilation Error |
16977 | 2024-04-23 17:11:58 | ewu_intra24_mock_u_131 | Max Number | C++ 17 | 4 ms | 3384 kb | Wrong Answer - 7 |
16976 | 2024-04-23 17:11:56 | ewu_intra24_mock_u_16 | A Plus B | C | 0 ms | 1548 kb | Accepted |
Showing 581 to 600 of 2066 entries